95305
Fluka™
Water
SKU
95305
TraceSELECT™, for trace analysis
Synonym(s)
Aqua, Hydrogen Oxide, Hydrogen Hydroxide, Hydrate, Hydric Acid, Dihydrogen Monoxide
Request a Quote
Only %1 left
- High purity solvents for speciation analysis by LC-ICP-MS
- Rigorous purification procedures followed by UV spectroscopy, IC, and ICP-MS testing to assure high chemical purity and high UV transmittance
- The blank values for metal traces in these solvents are in the ppb range or lower.
| Brand Fluka™ | Beilstein Registry Number | CAS Numbers (All) | EC Number | Linear Formula H2O |
| MDL Number | Molar Mass 18.02 g/mol | RTECS Number 2050024 | Synonyms Aqua, Hydrogen Oxide, Hydrogen Hydroxide, Hydrate, Hydric Acid, Dihydrogen Monoxide |
Documents
Specifications
| Property | Value |
|---|---|
| Conductivity 25 °C | Max. 2.0 µS/cm |
| Non-volatile matter | Max. 1 ppm |
| Silver (Ag) | Max. 1 ppb |
| Aluminium (Al) | Max. 1 ppb |
| Arsenic (As) | Max. 1 ppb |
| Gold (Au) | Max. 1 ppb |
| Barium (Ba) | Max. 1 ppb |
| Beryllium (Be) | Max. 1 ppb |
| Bismuth (Bi) | Max. 1 ppb |
| Calcium (Ca) | Max. 5 ppb |
| Cadmium (Cd) | Max. 1 ppb |
| Cerium (Ce) | Max. 1 ppb |
| Cobalt (Co) | Max. 1 ppb |
| Chromium (Cr) | Max. 1 ppb |
| Cesium (Cs) | Max. 1 ppb |
| Copper (Cu) | Max. 1 ppb |
| Iron (Fe) | Max. 5 ppb |
| Gallium (Ga) | Max. 1 ppb |
| Germanium (Ge) | Max. 1 ppb |
| Mercury (Hg) | Max. 1 ppb |
| Indium (In) | Max. 1 ppb |
| Iridium (Ir) | Max. 1 ppb |
| Potassium (K) | Max. 5 ppb |
| Lithium (Li) | Max. 1 ppb |
| Magnesium (Mg) | Max. 1 ppb |
| Manganese (Mn) | Max. 1 ppb |
| Molybdenum (Mo) | Max. 1 ppb |
| Sodium (Na) | Max. 5 ppb |
| Nickel (Ni) | Max. 1 ppb |
| Lead (Pb) | Max. 1 ppb |
| Palladium (Pd) | Max. 1 ppb |
| Platinum (Pt) | Max. 1 ppb |
| Rubidium (Rb) | Max. 1 ppb |
| Rhodium (Rh) | Max. 1 ppb |
| Ruthenium (Ru) | Max. 1 ppb |
| Antimony (Sb) | Max. 1 ppb |
| Selenium (Se) | Max. 1 ppb |
| Tin (Sn) | Max. 1 ppb |
| Strontium (Sr) | Max. 1 ppb |
| Titanium (Ti) | Max. 1 ppb |
| Thallium (Tl) | Max. 1 ppb |
| Uran (U) | Max. 0.5 ppb |
| Vanadium (V) | Max. 1 ppb |
| Zinc (Zn) | Max. 1 ppb |
| Zirconium (Zr) | Max. 1 ppb |
| Silicon (as SiO2) | Max. 0.01 ppm |
| Bromide (Br) | Max. 10.0 ppb |
| Chloride (Cl) | Max. 10.0 ppb |
| Fluoride (F) | Max. 10.0 ppb |
| Iodide (I) | Max. 10.0 ppb |
| Nitrite (NO2) | Max. 10.0 ppb |
| Nitrate (NO3) | Max. 10.0 ppb |
| Phosphate (PO4) | Max. 10.0 ppb |
| Sulfate (SO4) | Max. 10.0 ppb |
| Ammonium (NH4) | Max. 0.010 ppm |
Properties
| Property | Value |
|---|---|
| Boiling Point/Range | 100 °C (1.013 hPa) |
| Color | Colorless |
| Density | 1 g/cm3 (20 °C) |
| Flashpoint | Not applicable |
| Form | Liquid |
| Grade | Trace Analysis |
| Incompatible Materials | None known |
| Lower Explosion Limit | Not applicable |
| Melting Point/Range | 0 °C |
| Partition Coefficient | Not applicable |
| Solubility in Water | Completely soluble |
| Upper Explosion Limit | Not applicable |
| Vapor Pressure | No data available |
| Viscosity | No data available |
| pH-Value | 6-8 (20 °C) |
| Product Line | TraceSELECT™ |
| Storage Temperature | Ambient |
Safety Information
| Property | Value |
|---|---|
| Hazard Class | N/A |
| Package Group | N/A |
| UN ID | N/A |

