84716
Fluka™
Sulfuric acid
SKU
84716
TraceSELECT™, for trace analysis, ≥93%
Synonym(s)
Dihydrogen sulfate; Mattling acid; Battery acid;
Request a Quote
Only %1 left
TraceSELECT™ Ultra and TraceSELECT
- ultra-pure acids, bases, and salts for smelting and wet digestion in environmental, water, and food analysis
- sample preparation for trace analysis requires reagents of the highest purity; our TraceSELECT Ultra products for ultra-trace analysis at ppb and even ppt levels are produced by sub-boiling distillation
- the acids, bases, and salts in the TraceSELECT series have been developed for sample preparation and analysis in the ppb (μg/kg) trace range
- packaged in high-quality containers appropriate for each product
- the reagents are produced and bottled under clean-room conditions
| Brand Fluka™ | Beilstein Registry Number | CAS Numbers (All) | EC Number | Linear Formula H2SO4 |
| MDL Number | Molar Mass 98.08 g/mol | RTECS Number WS5600000 | Synonyms Dihydrogen sulfate; Mattling acid; Battery acid; |
Documents
Specifications
| Property | Value |
|---|---|
| Assay | 93.0 - 98.0 % |
| Silver (Ag) | Max. 1 ppb |
| Aluminium (Al) | Max. 5 ppb |
| Arsenic (As) | Max. 0.001 ppm |
| Gold (Au) | Max. 1 ppb |
| Barium (Ba) | Max. 1 ppb |
| Beryllium (Be) | Max. 0.5 ppb |
| Bismuth (Bi) | Max. 0.5 ppb |
| Calcium (Ca) | Max. 20 ppb |
| Cadmium (Cd) | Max. 0.5 ppb |
| Cerium (Ce) | Max. 0.5 ppb |
| Cobalt (Co) | Max. 0.5 ppb |
| Chromium (Cr) | Max. 1 ppb |
| Cesium (Cs) | Max. 0.5 ppb |
| Copper (Cu) | Max. 1 ppb |
| Iron (Fe) | Max. 10 ppb |
| Gallium (Ga) | Max. 0.5 ppb |
| Germanium (Ge) | Max. 1 ppb |
| Mercury (Hg) | Max. 0.5 ppb |
| Potassium (K) | Max. 10 ppb |
| Lithium (Li) | Max. 0.5 ppb |
| Magnesium (Mg) | Max. 5 ppb |
| Manganese (Mn) | Max. 0.5 ppb |
| Molybdenum (Mo) | Max. 0.5 ppb |
| Sodium (Na) | Max. 20 ppb |
| Nickel (Ni) | Max. 2 ppb |
| Lead (Pb) | Max. 1 ppb |
| Palladium (Pd) | Max. 0.5 ppb |
| Platinum (Pt) | Max. 0.5 ppb |
| Rubidium (Rb) | Max. 0.5 ppb |
| Rhodium (Rh) | Max. 0.5 ppb |
| Antimony (Sb) | Max. 1 ppb |
| Selenium (Se) | Max. 0.005 ppm |
| Tin (Sn) | Max. 1 ppb |
| Strontium (Sr) | Max. 0.5 ppb |
| Titanium (Ti) | Max. 1 ppb |
| Thallium (Tl) | Max. 0.5 ppb |
| Vanadium (V) | Max. 1 ppb |
| Zinc (Zn) | Max. 5 ppb |
| Zirconium (Zr) | Max. 0.5 ppb |
| Chloride (Cl) | Max. 0.1 ppm |
| Nitrate (NO3) | Max. 0.2 ppm |
| Phosphate (PO4) | Max. 0.5 ppm |
| Vapor Density | <0.3 (25 °C, vs air) |
Properties
| Property | Value |
|---|---|
| Boiling Point/Range | 310 °C (1.013 hPa) |
| Color | Colorless |
| Density | 1.840 g/cm3 (20 °C) |
| Flashpoint | Not applicable |
| Form | Liquid |
| Grade | Trace Analysis |
| Incompatible Materials | Bases, Reducing agents, Organic materials, Copper, Amines, Alcohols, Aldehydes, Cyanides, Sulphides, Nitriles, Reacts violently with water, Gi |
| Lower Explosion Limit | Not applicable |
| Melting Point/Range | -14 to -10 °C |
| Partition Coefficient | No data available |
| Purity Percentage | 93.00 |
| Purity Details | >=93.00% |
| Solubility in Water | Completely soluble |
| Upper Explosion Limit | Not applicable |
| Vapor Pressure | Negligible |
| Viscosity | 21 mPa.s |
| pH-Value | Acidic |
| Product Line | TraceSELECT™ |
| Storage Temperature | Ambient |
Safety Information
| Property | Value |
|---|---|
| Hazard Class | 8 |
| Package Group | II |
| UN ID | UN1830 |

