71347
Fluka™
Sodium carbonate
SKU
71347
TraceSELECT™, for trace analysis, anhydrous, ≥99.999% (metals basis)
Synonym(s)
Calcined soda; Carbonic acid disodium salt; Soda ash
Request a Quote
Only %1 left
TraceSELECT™ Ultra and TraceSELECT
- ultra-pure acids, bases, and salts for smelting and wet digestion in environmental, water, and food analysis
- sample preparation for trace analysis requires reagents of the highest purity; our TraceSELECT Ultra products for ultra-trace analysis at ppb and even ppt levels are produced by sub-boiling distillation
- the acids, bases, and salts in the TraceSELECT series have been developed for sample preparation and analysis in the ppb (μg/kg) trace range
- packaged in high-quality containers appropriate for each product
- the reagents are produced and bottled under clean-room conditions
| Brand Fluka™ | Beilstein Registry Number | CAS Numbers (All) | EC Number | Linear Formula Na2CO3 |
| Molar Mass 105.99 g/mol | RTECS Number 4154566 | Synonyms Calcined soda; Carbonic acid disodium salt; Soda ash |
Documents
Specifications
| Property | Value |
|---|---|
| Purity based on trace metals analysis | Min. 99.999 % |
| Aluminium (Al) | Max. 0.05 ppm |
| Arsenic (As) | Max. 0.01 ppm |
| Barium (Ba) | Max. 5 ppm |
| Calcium (Ca) | Max. 0.1 ppm |
| Cadmium (Cd) | Max. 0.005 ppm |
| Cerium (Ce) | Max. 0.01 ppm |
| Cobalt (Co) | Max. 0.005 ppm |
| Chromium (Cr) | Max. 0.01 ppm |
| Copper (Cu) | Max. 0.005 ppm |
| Europium (Eu) | Max. 0.01 ppm |
| Iron (Fe) | Max. 0.05 ppm |
| Mercury (Hg) | Max. 5 ppb |
| Iridium (Ir) | Max. 0.5 ppm |
| Potassium (K) | Max. 1 ppm |
| Lithium (Li) | Max. 0.5 ppm |
| Lanthanum (La) | Max. 0.01 ppm |
| Magnesium (Mg) | Max. 0.1 ppm |
| Manganese (Mn) | Max. 0.01 ppm |
| Nickel (Ni) | Max. 0.01 ppm |
| Lead (Pb) | Max. 0.01 ppm |
| Palladium (Pd) | Max. 0.5 ppm |
| Platinum (Pt) | Max. 0.5 ppm |
| Rhodium (Rh) | Max. 0.5 ppm |
| Ruthenium (Ru) | Max. 0.5 ppm |
| Antimony (Sb) | Max. 0.01 ppm |
| Scandium (Sc) | Max. 0.01 ppm |
| Selenium (Se) | Max. 0.01 ppm |
| Samarium (Sm) | Max. 0.01 ppm |
| Strontium (Sr) | Max. 0.1 ppm |
| Thallium (Tl) | Max. 0.01 ppm |
| Vanadium (V) | Max. 0.1 ppm |
| Yttrium (Y) | Max. 0.01 ppm |
| Ytterbium (Yb) | Max. 0.01 ppm |
| Zinc (Zn) | Max. 0.01 ppm |
| Chloride (Cl) | Max. 10 ppm |
| Total N | Max. 10 ppm |
| Phosphate (PO4) | Max. 5 ppm |
| Sulfate (SO4) | Max. 10 ppm |
| Silicate (as SiO2) | Max. 5 ppm |
| Nitrogen (N) | Max. 10 ppm |
Properties
| Property | Value |
|---|---|
| Autoignition Temperature | Not auto-flammable |
| Color | White |
| Density | 2.53 g/cm3 (20 °C) |
| Flashpoint | Not applicable |
| Form | Solid |
| Grade | Trace Analysis |
| Lower Explosion Limit | Not applicable |
| Melting Point/Range | 854 °C |
| Partition Coefficient | No data available |
| Purity Percentage | 100.00 |
| Purity Details | >=99.999% |
| Solubility in Water | 212 g/l (20 °C) |
| Upper Explosion Limit | Not applicable |
| Vapor Pressure | No data available |
| Viscosity | Not applicable |
| pH-Value | 11.3 at 10 g/l (20 °C) |
| Product Line | TraceSELECT™ |
| Storage Temperature | Ambient |
Safety Information
| Property | Value |
|---|---|
| Hazard Class | N/A |
| Package Group | N/A |
| UN ID | N/A |

