60371
Fluka™
Potassium hydroxide hydrate
SKU
60371
TraceSELECT™, for trace analysis, ≥99.995% (metals basis)
Synonym(s)
Potassium hydroxide; Caustic potash
Request a Quote
Only %1 left
TraceSELECT™ Ultra and TraceSELECT
- ultra-pure acids, bases, and salts for smelting and wet digestion in environmental, water, and food analysis
- sample preparation for trace analysis requires reagents of the highest purity; our TraceSELECT Ultra products for ultra-trace analysis at ppb and even ppt levels are produced by sub-boiling distillation
- the acids, bases, and salts in the TraceSELECT series have been developed for sample preparation and analysis in the ppb (μg/kg) trace range
- packaged in high-quality containers appropriate for each product
- the reagents are produced and bottled under clean-room conditions
| Brand Fluka™ | CAS Numbers (All) | EC Number | Linear Formula KOH · aq | MDL Number |
| Molar Mass 74.13 g/mol | RTECS Number TT2100000 | Synonyms Potassium hydroxide; Caustic potash |
Specifications
| Property | Value |
|---|---|
| Aluminium (Al) | Max. 0.05 ppm |
| Arsenic (As) | Max. 0.05 ppm |
| Barium (Ba) | Max. 1 ppm |
| Calcium (Ca) | Max. 0.5 ppm |
| Cadmium (Cd) | Max. 0.05 ppm |
| Cerium (Ce) | Max. 0.05 ppm |
| Cobalt (Co) | Max. 0.05 ppm |
| Chromium (Cr) | Max. 0.05 ppm |
| Copper (Cu) | Max. 0.05 ppm |
| Europium (Eu) | Max. 0.05 ppm |
| Iron (Fe) | Max. 0.05 ppm |
| Mercury (Hg) | Max. 05 ppm |
| Iridium (Ir) | Max. 0.5 ppm |
| Lanthanum (La) | Max. 0.01 ppm |
| Lithium (Li) | Max. 0.5 ppm |
| Magnesium (Mg) | Max. 0.1 ppm |
| Manganese (Mn) | Max. 0.05 ppm |
| Sodium (Na) | Max. 5 ppm |
| Nickel (Ni) | Max. 0.01 ppm |
| Lead (Pb) | Max. 0.01 ppm |
| Palladium (Pd) | Max. 0.5 ppm |
| Platinum (Pt) | Max. 0.5 ppm |
| Rhodium (Rh) | Max. 0.5 ppm |
| Ruthenium (Ru) | Max. 0.5 ppm |
| Scandium (Sc) | Max. 0.01 ppm |
| Samarium (Sm) | Max. 0.01 ppm |
| Strontium (Sr) | Max. 0.5 ppm |
| Thallium (Tl) | Max. 0.01 ppm |
| Vanadium (V) | Max. 0.1 ppm |
| Yttrium (Y) | Max. 0.01 ppm |
| Zinc (Zn) | Max. 0.05 ppm |
| Silicate (as SiO2) | Max. 5 ppm |
| Chloride (Cl) | Max. 1 ppm |
| Phosphate (PO4) | Max. 5 ppm |
| Sulfate (SO4) | Max. 5 ppm |
| Carbonate (K2CO3) | Max. 0.6 % |
| Total nitrogen (as N) | Max. 5 ppm |
Properties
| Property | Value |
|---|---|
| Boiling Point/Range | 1.320 °C (1.013 hPa) |
| Color | White |
| Corrosivity | Corrosive to metals |
| Density | No data available |
| Flashpoint | Not applicable |
| Form | Solid |
| Grade | Trace Analysis |
| Incompatible Materials | Metals, Powdered metals, Incompatible with strong acids and oxidizing agents, Halogens, Organic materials |
| Lower Explosion Limit | No data available |
| Melting Point/Range | 143 °C |
| Partition Coefficient | No data available |
| Purity Percentage | 100.00 |
| Purity Details | >=99.995% |
| Solubility in Water | Soluble |
| Upper Explosion Limit | No data available |
| Vapor Pressure | No data available |
| Viscosity | No data available |
| pH-Value | 13.5 at 5.611 g/l (25 °C) |
| Product Line | TraceSELECT™ |
| Storage Temperature | Ambient |
Safety Information
| Property | Value |
|---|---|
| Hazard Class | 8 |
| Package Group | II |
| UN ID | UN1813 |

