12415
Fluka™
Perchloric acid
SKU
12415
TraceSELECT™ Ultra, for ultratrace analysis, 67-72%
Synonym(s)
PCA
Request a Quote
Only %1 left
TraceSELECT™ Ultra and TraceSELECT
- ultra-pure acids, bases, and salts for smelting and wet digestion in environmental, water, and food analysis
- sample preparation for trace analysis requires reagents of the highest purity; our TraceSELECT Ultra products for ultra-trace analysis at ppb and even ppt levels are produced by sub-boiling distillation
- the acids, bases, and salts in the TraceSELECT series have been developed for sample preparation and analysis in the ppb (μg/kg) trace range
- packaged in high-quality containers appropriate for each product
- the reagents are produced and bottled under clean-room conditions
| Brand Fluka™ | CAS Numbers (All) | Linear Formula HClO4 | MDL Number | Molar Mass 100.46 g/mol |
| Synonyms PCA |
Documents
Specifications
| Property | Value |
|---|---|
| Assay | 66 - 72 % |
| Silver (Ag) | Max. 0.05 ppb |
| Aluminium (Al) | Max. 5 ppb |
| Arsenic (As) | Max. 0.5 ppb |
| Barium (Ba) | Max. 0.1 ppb |
| Beryllium (Be) | Max. 0.1 ppb |
| Bismuth (Bi) | Max. 0.05 ppb |
| Calcium (Ca) | Max. 5 ppb |
| Cadmium (Cd) | Max. 0.05 ppb |
| Cerium (Ce) | Max. 0.05 ppb |
| Cobalt (Co) | Max. 0.1 ppb |
| Cesium (Cs) | Max. 0.05 ppb |
| Copper (Cu) | Max. 0.5 ppb |
| Dysprosium (Dy) | Max. 0.05 ppb |
| Erbium (Er) | Max. 0.05 ppb |
| Europium (Eu) | Max. 0.05 ppb |
| Iron (Fe) | Max. 1 ppb |
| Gallium (Ga) | Max. 0.05 ppb |
| Gadolinium (Gd) | Max. 0.05 ppb |
| Holmium (Ho) | Max. 0.05 ppb |
| Indium (In) | Max. 0.05 ppb |
| Potassium (K) | Max. 5 ppb |
| Lanthanum (La) | Max. 0.05 ppb |
| Lithium (Li) | Max. 0.05 ppb |
| Lutetium (Lu) | Max. 0.05 ppb |
| Magnesium (Mg) | Max. 0.5 ppb |
| Manganese (Mn) | Max. 0.1 ppb |
| Molybdenum (Mo) | Max. 0.1 ppb |
| Sodium (Na) | Max. 10 ppb |
| Niobium (nb) | Max. 0.05 ppb |
| Neodymium (nd) | Max. 0.05 ppb |
| Nickel (Ni) | Max. 0.1 ppb |
| Lead (Pb) | Max. 0.2 ppb |
| Palladium (Pd) | Max. 0.5 ppb |
| Praseodymium (Pr) | Max. 0.05 ppb |
| Platinum (Pt) | Max. 0.1 ppb |
| Rubidium (Rb) | Max. 0.1 ppb |
| Rhodium (Rh) | Max. 0.1 ppb |
| Antimony (Sb) | Max. 0.1 ppb |
| Samarium (Sm) | Max. 0.05 ppb |
| Tin (Sn) | Max. 0.1 ppb |
| Strontium (Sr) | Max. 0.1 ppb |
| Terbium (Tb) | Max. 0.05 ppb |
| Thorium (Th) | Max. 0.1 ppb |
| Titanium (Ti) | Max. 0.5 ppb |
| Thallium (Tl) | Max. 0.05 ppb |
| Thulium (Tm) | Max. 0.05 ppb |
| Uran (U) | Max. 0.05 ppb |
| Vanadium (V) | Max. 0.2 ppb |
| Yttrium (Y) | Max. 0.05 ppb |
| Ytterbium (Yb) | Max. 0.05 ppb |
| Zinc (Zn) | Max. 1 ppb |
| Zirconium (Zr) | Max. 2 ppb |
Properties
| Property | Value |
|---|---|
| Boiling Point/Range | 203 °C |
| Color | Colorless |
| Corrosivity | Corrosive to metals |
| Density | 1.66 g/cm3 (20 °C) |
| Flashpoint | Not applicable |
| Form | Liquid |
| Grade | Trace Analysis |
| Incompatible Materials | Reactions with various metals, Reactions with combustible substances, Reactions with organic substances, Gives off hydrogen by react |
| Lower Explosion Limit | Not applicable |
| Melting Point/Range | -18 °C |
| Partition Coefficient | No data available |
| Purity Percentage | 67.00 |
| Purity Details | 67.00-72.00% |
| Solubility in Water | Completely miscible |
| Upper Explosion Limit | Not applicable |
| Vapor Pressure | No data available |
| Viscosity | No data available |
| pH-Value | <1 |
| Product Line | TraceSELECT™ Ultra |
| Storage Temperature | Ambient |
Safety Information
| Property | Value |
|---|---|
| Hazard Class | 5.1 |
| Package Group | I |
| UN ID | UN1873 |

