84385
Fluka™
Nitric acid
SKU
84385
TraceSELECT™, for trace analysis, ≥69.0%
Synonym(s)
Aqua fortis; Azotic acid; Hydrogen nitrate
Request a Quote
Only %1 left
TraceSELECT™ Ultra and TraceSELECT
- ultra-pure acids, bases, and salts for smelting and wet digestion in environmental, water, and food analysis
- sample preparation for trace analysis requires reagents of the highest purity; our TraceSELECT Ultra products for ultra-trace analysis at ppb and even ppt levels are produced by sub-boiling distillation
- the acids, bases, and salts in the TraceSELECT series have been developed for sample preparation and analysis in the ppb (μg/kg) trace range
- packaged in high-quality containers appropriate for each product
- the reagents are produced and bottled under clean-room conditions
| Brand Fluka™ | CAS Numbers (All) | Linear Formula HNO3 | MDL Number | Molar Mass 63.01 g/mol |
| RTECS Number QU5775000 | Synonyms Aqua fortis; Azotic acid; Hydrogen nitrate |
Documents
Specifications
| Property | Value |
|---|---|
| Assay | 67 - 70 % |
| Silver (Ag) | Max. 0.1 ppb |
| Aluminium (Al) | Max. 1 ppb |
| Arsenic (As) | Max. 0.5 ppb |
| Gold (Au) | Max. 0.1 ppb |
| Boron (B) | Max. 3 ppb |
| Barium (Ba) | Max. 0.1 ppb |
| Beryllium (Be) | Max. 0.1 ppb |
| Bismuth (Bi) | Max. 0.1 ppb |
| Calcium (Ca) | Max. 1 ppb |
| Cadmium (Cd) | Max. 0.5 ppb |
| Cerium (Ce) | Max. 0.1 ppb |
| Cobalt (Co) | Max. 0.5 ppb |
| Chromium (Cr) | Max. 1 ppb |
| Cesium (Cs) | Max. 0.1 ppb |
| Copper (Cu) | Max. 0.5 ppb |
| Dysprosium (Dy) | Max. 0.1 ppb |
| Erbium (Er) | Max. 0.1 ppb |
| Europium (Eu) | Max. 0.1 ppb |
| Iron (Fe) | Max. 1 ppb |
| Gallium (Ga) | Max. 0.1 ppb |
| Gadolinium (Gd) | Max. 0.1 ppb |
| Germanium (Ge) | Max. 0.1 ppb |
| Hafnium (Hf) | Max. 0.1 ppb |
| Mercury (Hg) | Max. 0.1 ppb |
| Holmium (Ho) | Max. 0.1 ppb |
| Indium (In) | Max. 0.1 ppb |
| Potassium (K) | Max. 1 ppb |
| Lanthanum (La) | Max. 0.1 ppb |
| Lithium (Li) | Max. 0.1 ppb |
| Lutetium (Lu) | Max. 0.1 ppb |
| Magnesium (Mg) | Max. 1 ppb |
| Manganese (Mn) | Max. 0.1 ppb |
| Molybdenum (Mo) | Max. 0.1 ppb |
| Sodium (Na) | Max. 1 ppb |
| Niobium (nb) | Max. 0.1 ppb |
| Neodymium (nd) | Max. 0.1 ppb |
| Nickel (Ni) | Max. 0.5 ppb |
| Lead (Pb) | Max. 0.1 ppb |
| Palladium (Pd) | Max. 0.5 ppb |
| Praseodymium (Pr) | Max. 0.1 ppb |
| Platinum (Pt) | Max. 0.5 ppb |
| Rubidium (Rb) | Max. 0.1 ppb |
| Rhenium (Re) | Max. 0.1 ppb |
| Rhodium (Rh) | Max. 0.5 ppb |
| Ruthenium (Ru) | Max. 0.5 ppb |
| Antimony (Sb) | Max. 0.5 ppb |
| Scandium (Sc) | Max. 0.1 ppb |
| Selenium (Se) | Max. 1 ppb |
| Samarium (Sm) | Max. 0.1 ppb |
| Tin (Sn) | Max. 0.5 ppb |
| Strontium (Sr) | Max. 0.1 ppb |
| Tantalum (Ta) | effective ppb |
| Terbium (Tb) | Max. 0.1 ppb |
| Tellurium (Te) | Max. 0.1 ppb |
| Thorium (Th) | Max. 0.1 ppb |
| Titanium (Ti) | Max. 0.5 ppb |
| Thallium (Tl) | Max. 0.1 ppb |
| Thulium (Tm) | Max. 0.1 ppb |
| Uran (U) | Max. 0.1 ppb |
| Vanadium (V) | Max. 0.5 ppb |
| Tungsten (W) | Max. 0.1 ppb |
| Yttrium (Y) | Max. 0.1 ppb |
| Ytterbium (Yb) | Max. 0.1 ppb |
| Zinc (Zn) | Max. 0.5 ppb |
| Zirconium (Zr) | Max. 0.1 ppb |
| Chloride (Cl) | Max. 0.2 ppm |
| Phosphate (PO4) | Max. 0.01 ppm |
| Sulfate (SO4) | Max. 0.3 ppm |
| APHA | Max. 10 |
Properties
| Property | Value |
|---|---|
| Autoignition Temperature | Not auto-flammable |
| Boiling Point/Range | 122 °C (1.013 hPa) |
| Color | Light Yellow |
| Corrosivity | Corrosive to metals |
| Density | 1.420 g/cm3 (20 °C) |
| Flashpoint | Not applicable |
| Form | Liquid |
| Grade | Trace Analysis |
| Incompatible Materials | Metals, Bases, Flammable materials, Organic materials |
| Lower Explosion Limit | Not applicable |
| Melting Point/Range | -38 °C |
| Partition Coefficient | No data available |
| Purity Percentage | 69.00 |
| Purity Details | >=69.00% |
| Solubility in Water | Completely miscible |
| Upper Explosion Limit | Not applicable |
| Vapor Pressure | 9 hPa (20 °C) |
| Viscosity | No data available |
| pH-Value | Acidic |
| Product Line | TraceSELECT™ |
| Storage Temperature | Ambient |
Safety Information
| Property | Value |
|---|---|
| Hazard Class | 8 |
| Package Group | II |
| UN ID | UN2031 |

