Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
| Brand Fluka | CAS Numbers (All) | Molar Mass 115.03 g/mol | Synonyms Ammonium dihydrogenorthophosphate |
| Property | Value |
|---|---|
| Silver (Ag) | max. 0.01 ppm |
| Aluminium (Al) | max. 0.1 ppm |
| Arsenic (As) | max. 0.01 ppm |
| Gold (Au) | max. 0.01 ppm |
| Barium (Ba) | max. 0.1 ppm |
| Beryllium (Be) | max. 0.01 ppm |
| Bismuth (Bi) | max. 0.01 ppm |
| Calcium (Ca) | max. 0.1 ppm |
| Cadmium (Cd) | max. 0.01 ppm |
| Cerium (Ce) | max. 0.01 ppm |
| Cobalt (Co) | max. 0.01 ppm |
| Chromium (Cr) | max. 0.05 ppm |
| Cesium (Cs) | max. 0.05 ppm |
| Copper (Cu) | max. 0.01 ppm |
| Dysprosium (Dy) | max. 0.01 ppm |
| Erbium (Er) | max. 0.01 ppm |
| Europium (Eu) | max. 0.01 ppm |
| Iron (Fe) | max. 0.1 ppm |
| Gallium (Ga) | max. 0.01 ppm |
| Gadolinium (Gd) | max. 0.01 ppm |
| Germanium (Ge) | max. 0.01 ppm |
| Hafnium (Hf) | max. 0.01 ppm |
| Mercury (Hg) | max. 1.0 ppb |
| Holmium (Ho) | max. 0.01 ppm |
| Indium (In) | max. 0.01 ppm |
| Iridium (Ir) | max. 0.01 ppm |
| Potassium (K) | max. 0.5 ppm |
| Lanthanum (La) | max. 0.01 ppm |
| Lithium (Li) | max. 0.1 ppm |
| Lutetium (Lu) | max. 0.01 ppm |
| Magnesium (Mg) | max. 0.1 ppm |
| Manganese (Mn) | max. 0.01 ppm |
| Molybdenum (Mo) | max. 0.01 ppm |
| Sodium (Na) | max. 0.5 ppm |
| Niobium (nb) | max. 0.01 ppb |
| Neodymium (nd) | max. 0.01 ppm |
| Nickel (Ni) | max. 0.01 ppm |
| Lead (Pb) | max. 0.01 ppm |
| Palladium (Pd) | max. 0.01 ppm |
| Praseodymium (Pr) | max. 0.01 ppm |
| Platinum (Pt) | max. 0.01 ppm |
| Rubidium (Rb) | max. 0.01 ppm |
| Rhenium (Re) | max. 0.01 ppm |
| Rhodium (Rh) | max. 0.01 ppm |
| Ruthenium (Ru) | max. 0.01 ppm |
| Antimony (Sb) | max. 0.5 ppm |
| Selenium (Se) | max. 0.05 ppm |
| Samarium (Sm) | max. 0.01 ppm |
| Tin (Sn) | max. 0.01 ppm |
| Strontium (Sr) | max. 0.1 ppm |
| Tantalum (Ta) | max. 0.05 ppm |
| Terbium (Tb) | max. 0.01 ppm |
| Tellurium (Te) | max. 0.01 ppm |
| Thorium (Th) | max. 0.01 ppm |
| Titanium (Ti) | max. 0.05 ppm |
| Thallium (Tl) | max. 0.01 ppm |
| Thulium (Tm) | max. 0.01 ppm |
| Uran (U) | max. 0.01 ppm |
| Vanadium (V) | max. 0.05 ppm |
| Tungsten (W) | max. 0.01 ppm |
| Yttrium (Y) | max. 0.01 ppm |
| Ytterbium (Yb) | max. 0.01 ppm |
| Zinc (Zn) | max. 0.01 ppm |
| Zirconium (Zr) | max. 0.05 ppm |
| Chloride (Cl) | max. 5 ppm |
| Nitrate (NO3) | max. 5 ppm |
| Sulfate (SO4) | max. 50 ppm |
| Property | Value |
|---|---|
| Color | Colorless |
| Concentration | 100.00% |
| Density | 1,803 g/cm3 at 20 °C Method: OECD Test Guideline 109 |
| Flashpoint | Not applicable |
| Form | Solid |
| Incompatible Materials | Strong acids, strong oxidizing agents |
| Lower Explosion Limit | Not applicable |
| Melting Point/Range | 190 °C |
| Partition Coefficient | No data available |
| Purity Percentage | 100.00 |
| Purity Details | >=99.9999% |
| Solubility in Water | Soluble |
| Upper Explosion Limit | Not applicable |
| Viscosity | No data available |
| pH-Value | 3.8 - 4.4 Concentration: 50 g/l at 25 °C |
| Product Line | TraceSELECT™ |
| Storage Temperature | Room Temperature |
| Property | Value |
|---|---|
| Precautionary Statements | P281 |
| Hazard Class | N/A |
| Package Group | N/A |
| UN ID | N/A |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout

